Incremental angle encoder with magnetic scanning - Scanning head
AK ERM 2280 4096 01 -03 R 1.00 01 17 67 01 .. .. RA ~1Vpp 07 6 .. SD
Ident number | 1144028-10 |
---|---|
Line count | 4096 |
Grating period | 197.5 µm |
Drum outside diameter | 257.50 mm |
Output signal | ~1Vpp |
Cutoff frequency (-3 dB) | 300.00 kHz |
Reference mark | analog |
Power supply | 5 V (+-10 %) |
Degree of protection | IP67 (EN60529) |
Operating temperature | -10/+60 °C |
Electrical connection | free cable end |
Pin configuration | D294999 |
Connecting direction | Cable outlet tangential (right) |
Cable length | 1.00 m |
Cable type | PUR Ø 4.5 mm |
Back to hit list