Incremental angle encoder with magnetic scanning - Scale drum
TTR ERM 2200C 1200 R20 A01 04 67 01 .. 10.0 19000 100C 197.5
Ident number | 671712-12 |
---|---|
Line count | 1200 |
Grating period | 197.5 µm Accuracy of the |
graduation | ± 10.0'' |
Nominal increment of coded reference marks, reference marks | nominal increment = 100 grating periods |
Geometry of drum | Outside Ø 75.44 mm, inside Ø 40 mm, hole circle Ø 50 mm |
Degree of protection | IP67 (EN60529) |
Operating temperature | -20/+100 °C |
Maximum rotational speed | 19000 min-1 |
Special characteristics, rotational encoders | none |
Back to hit list