Incremental angle encoder with magnetic scanning - Scale drum
TTR ERM 2200C 2048 R20 A02 04 67 01 .. 6.0 13000 128C 197.5
Ident number | 671712-13 |
---|---|
Line count | 2048 |
Grating period | 197.5 µm Accuracy of the |
graduation | ± 6.0'' |
Nominal increment of coded reference marks, reference marks | nominal increment = 128 grating periods |
Geometry of drum | Outside Ø 128.75 mm, inside Ø 80 mm, hole circle Ø 95 mm |
Degree of protection | IP67 (EN60529) |
Operating temperature | -20/+100 °C |
Maximum rotational speed | 13000 min-1 |
Special characteristics, rotational encoders | none |
Back to hit list