Incremental angle encoder with magnetic scanning - Scale drum
TTR ERM 2200C 1800 R20 A05 04 67 01 .. 7.0 14500 100C 197.5
Ident number | 671712-14 |
---|---|
Line count | 1800 |
Grating period | 197.5 µm Accuracy of the |
graduation | ± 7.0'' |
Nominal increment of coded reference marks, reference marks | nominal increment = 100 grating periods |
Geometry of drum | Outside Ø 113.16 mm, inside Ø 70 mm, hole circle Ø 85 mm |
Degree of protection | IP67 (EN60529) |
Operating temperature | -20/+100 °C |
Maximum rotational speed | 14500 min-1 |
Special characteristics, rotational encoders | none |
Back to hit list