Incremental angle encoder with magnetic scanning - Scale drum
TTR ERM 2200C 1440 R20 A26 04 67 01 .. 8.5 18500 96C 197.5
Ident number | 671712-15 |
---|---|
Line count | 1440 |
Grating period | 197.5 µm Accuracy of the |
graduation | ± 8.5'' |
Nominal increment of coded reference marks, reference marks | nominal increment = 96 grating periods |
Geometry of drum | Outside Ø 90.53 mm, inside Ø 55 mm, hole circle Ø 70 mm |
Degree of protection | IP67 (EN60529) |
Operating temperature | -20/+100 °C |
Maximum rotational speed | 18500 min-1 |
Special characteristics, rotational encoders | none |
Back to hit list