EIB 100 and EIB 300 series – Signal converters with incremental interface at input and serial interface at output
EIB 392M Mitsu01 A0 0 20.000 01 .. 4096 0.50 51B15 93S015 2 ..
Ident number | 625482-01 |
---|---|
Input signal | sinusoidal voltage signals (1 Vpp) |
Encoder ID | Incremental linear encoder with one reference mark (non binary) |
Cable length | 0.50 m |
Cable type | PUR Ø 4.5 mm |
Electrical connection | D-sub connector, 2-row, without locking screws, female, 15-pin |
Data interface | Mitsubishi interface |
Electrical connection 2 | D-sub connector, 2-row, with locking screws, with integrated electronics, coated, male, 15-pin |
Signal period | 20.000 µm |
Subdivision factor | 4096 fold |
Limit switch | Information on the interface not available |
Power supply | 5 V (+-5 %) |
Back to hit list