EIB 100 and EIB 300 series – Signal converters with incremental interface at input and serial interface at output
EIB 192F Fanuc02 28 4096 0.000 128C 16384 1ZB12 27S017 K 00 ..
Ident number | 807103-15 |
---|---|
Input signal | sinusoidal voltage signals (1 Vpp) |
Encoder ID | Incremental rotary encoder/angle encoder with high resolution type B |
Electrical connection | Flange socket with coupling ring M23, female, 12-pin |
Data interface | Serial interface |
Electrical connection 2 | Flange socket M23, male, 17-pin |
Line count | 4096 |
Nominal increment of coded reference marks, reference marks | nominal increment = 128 grating periods |
Subdivision factor | 16384 fold |
Limit switch | without |
Power supply | 3.6 V ... 14 V |
Degree of protection | IP65 (EN60529) |
Back to hit list